Home › Browser & computer-use agents › Opera Neon
Opera Neon 6.8/10
Agentic browser that can browse autonomously, run deep research and scheduled tasks.
| Category | Browser & computer-use agents |
|---|---|
| Pricing model | freemium |
| Starting price | Browser free; Standard $19.90/mo |
| Open source | No |
| Best for | Users who want an agentic browser outside Google/OpenAI |
| Limitations | Smaller user base; full agent requires subscription. |
| Last checked |
What it can do
- Autonomous browsing
- Skills and scheduled automations
- Connect your own agents via MCP/CLI for free
Score breakdown
| autonomy | 7/10 |
|---|---|
| reliability | 6/10 |
| ease | 8/10 |
| value | 7/10 |
| ecosystem | 6/10 |
Interesting agent browser; less proven.
For agencies
Cost per client, setup time and what broke: not tested yet. This section fills in once Opera Neon gets a Henchwork test.