Home › Browser & computer-use agents › Manus
Manus 7.6/10
General-purpose autonomous agent with a cloud computer for research, browsing and building.
| Category | Browser & computer-use agents |
|---|---|
| Pricing model | freemium |
| Starting price | Free (300 daily credits); Pro from $20/mo |
| Open source | No |
| Best for | Delegating open-ended multi-step tasks |
| Limitations | Credit consumption is hard to predict; ownership changed in 2026 (independent again since Sept 2026). |
| Last checked |
What it can do
- Runs long tasks in a cloud sandbox
- Browses, codes and creates files
- Scheduled tasks
Score breakdown
| autonomy | 9/10 |
|---|---|
| reliability | 6/10 |
| ease | 9/10 |
| value | 7/10 |
| ecosystem | 7/10 |
Very autonomous; reliability and cost vary per task.
For agencies
Cost per client, setup time and what broke: not tested yet. This section fills in once Manus gets a Henchwork test.